Top Search

Date Type Airports Going date Return date Passengers
30/04/2025 One Way Cyprus Larnaca → London Heathrow 16/07/2025 09:00 8
30/04/2025 One Way Cyprus Larnaca → Araxos Patrass 16/07/2025 09:00 8
30/04/2025 One Way Cyprus Larnaca → Araxos Patrass 16/07/2025 09:00 30
30/04/2025 One Way Cyprus Larnaca → Araxos Patrass 16/07/2025 09:00 1
30/04/2025 One Way Los Angeles → New York John F. Kennedy JFK 02/05/2025 09:00 4
30/04/2025 Roundtrip Los Angeles → New York John F. Kennedy JFK 02/05/2025 09:00 09/05/2025 09:00 4
30/04/2025 Roundtrip Los Angeles → Cairo 02/05/2025 09:00 09/05/2025 09:00 4
30/04/2025 One Way Los Angeles → Cairo 02/05/2025 09:00 4
30/04/2025 Roundtrip Liverpool John Lennon → Malaga 18/05/2025 09:00 25/05/2025 09:00 2
30/04/2025 One Way Dubrovnik → Mykonos 06/06/2025 09:00 1
30/04/2025 Roundtrip London Biggin Hill → Isle Of Man 05/05/2025 11:00 07/05/2025 12:00 2
30/04/2025 One Way London Biggin Hill → Kerry 11/06/2025 09:00 2
30/04/2025 One Way Aarhus → Stockholm Bromma 08/05/2025 15:30 1
30/04/2025 Roundtrip Manchester → Amsterdam Schiphol 06/06/2025 09:00 08/06/2025 14:00 8
30/04/2025 One Way Bern → Crete Chania 02/06/2025 09:00 6
30/04/2025 Roundtrip Eindhoven → Riga 16/05/2025 15:00 21/05/2025 10:00 1
30/04/2025 Roundtrip Leeds Bradford → Ibiza 16/04/2026 08:00 19/04/2026 17:00 8
30/04/2025 Roundtrip Leeds Bradford → Ibiza 16/04/2026 08:00 19/04/2026 17:00 2
30/04/2025 Roundtrip Leeds Bradford → Tenerife Sur 16/04/2026 08:00 19/04/2026 17:00 2
30/04/2025 Roundtrip Eindhoven → Riga 16/05/2025 15:00 21/05/2025 10:00 1
Disclosure
We and selected third parties use cookies or similar technologies for technical purposes and, with your consent, also for other purposes ("experience improvement", "measurement" and "targeting and advertising") as specified in the cookie policy
RefuseAccept
Learn more and customize